<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://samposnick.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://samposnick.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEA TIME</title>
		<link>http://samposnick.com/2012/04/tea-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tea-time</link>
		<comments>http://samposnick.com/2012/04/tea-time/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:07:27 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=549</guid>
		<description><![CDATA[Imagine my surprise when I wandered into David&#8217;s Tea and saw this! So pleased to see my work on an excellent design and quality product like this. Would love to work with the company in the future, wondering about collaboration possibilities&#8230;<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/04/tea-time/' addthis:title='TEA TIME ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://distilleryimage0.s3.amazonaws.com/7b80686c790011e1a87612313804ec91_7.jpg" rel="lightbox[549]"><img class="alignnone" style="border-width: 5px; border-color: #CCC; border-style: solid;" title="David's Tea Around The World Packaging" src="http://distilleryimage0.s3.amazonaws.com/7b80686c790011e1a87612313804ec91_7.jpg" alt="David's Tea Around The World Packaging" width="500" height="500" /></a></p>
<p>Imagine my surprise when I wandered into David&#8217;s Tea and saw this! So pleased to see my work on an excellent design and quality product like this. Would love to work with the company in the future, wondering about collaboration possibilities&#8230;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/04/tea-time/' addthis:title='TEA TIME ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2012/04/tea-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURED ILLUSTRATION ON ISTOCKPHOTO.COM</title>
		<link>http://samposnick.com/2012/03/featured-illustration-on-istockphoto-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-illustration-on-istockphoto-com</link>
		<comments>http://samposnick.com/2012/03/featured-illustration-on-istockphoto-com/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:03:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=545</guid>
		<description><![CDATA[Just a screen capture to prove that I had the Featured Illustration on istockphoto.com this past week. I would&#8217;ve posted it sooner, but well, I am lame. And this past week was a bit ridiculous. The image that was featured can be seen in its full glory here.<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/03/featured-illustration-on-istockphoto-com/' addthis:title='FEATURED ILLUSTRATION ON ISTOCKPHOTO.COM ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samposnick.com/Images/featuredilloMar512.jpg" rel="lightbox[545]"><img class="alignnone" style="border-width: 5px; border-color: #CCC; border-style: solid;" title="Featured Illustration" src="http://www.samposnick.com/Images/featuredilloMar512.jpg" alt="" width="500" height="322" /></a></p>
<p>Just a screen capture to prove that I had the Featured Illustration on istockphoto.com this past week. I would&#8217;ve posted it sooner, but well, I am lame. And this past week was a bit ridiculous. The image that was featured can be seen in its full glory <a href="http://www.istockphoto.com/stock-illustration-19031949-polar-bear-on-iceberg.php" target="_blank">here</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/03/featured-illustration-on-istockphoto-com/' addthis:title='FEATURED ILLUSTRATION ON ISTOCKPHOTO.COM ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2012/03/featured-illustration-on-istockphoto-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPOTHERMIC HALF MARATHON 2012</title>
		<link>http://samposnick.com/2012/02/hypothermic-half-marathon-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypothermic-half-marathon-2012</link>
		<comments>http://samposnick.com/2012/02/hypothermic-half-marathon-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:41:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=540</guid>
		<description><![CDATA[Since this was the first time I&#8217;ve run this race, I thought I&#8217;d post a little breakdown of how the race went. The Weather: After pretty much an entire winter of beautiful weather- very little snow and Sunday runs that ranged in temperature from -5 to +5 degrees- the weather decided to take a miserable [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/02/hypothermic-half-marathon-2012/' addthis:title='HYPOTHERMIC HALF MARATHON 2012 ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://distilleryimage11.instagram.com/f301110c60a511e19896123138142014_7.jpg" rel="lightbox[540]"><img class=" alignnone" style="border-width: 5px; border-color: #CCC; border-style: solid;" title="Hypothermic Half Marathon Winnipeg 2012" src="http://distilleryimage11.instagram.com/f301110c60a511e19896123138142014_7.jpg" alt="I didn't get frostbite!" width="490" height="490" /></a></p>
<p>Since this was the first time I&#8217;ve run this race, I thought I&#8217;d post a little breakdown of how the race went.</p>
<p><strong>The Weather:</strong> After pretty much an entire winter of beautiful weather- very little snow and Sunday runs that ranged in temperature from -5 to +5 degrees- the weather decided to take a miserable turn for the worse on race day. The temperature with the windchill was about -22 degrees with a 30kph NE wind. It had also snowed most of the week prior and also the night before, so despite the organizers&#8217; valiant grooming attempts, slippery, powdery snow had blown and drifted all over the course making it really hard to keep your footing. A friend of mine wiped out in Assiniboine Park, luckily I was wearing my YakTrax so I had a little extra grip.</p>
<p><strong>The Course:</strong> This would be a pretty beautiful course were I able to see most of it through all the snow. Could&#8217;ve done without the hills, they weren&#8217;t huge, but there was one that you covered both ways and you hit it the second time after about 11.5 miles. Ouch. But on a nicer day, it would be almost an ideal course to run. I see that the distance wasn&#8217;t certified, but according to my Garmin (which measured over-distance, as usual), I&#8217;d guess it was pretty dead-on.</p>
<p>A mile-by-mile breakdown of the race comes after the jump!</p>
<p><span id="more-540"></span></p>
<p><strong>The Start:</strong> You get to wait inside (thank God) before the start. There were people from the earlier waves who had already finished and started eating. I was immediately jealous of them. Jerks. We went to lineup outside about 2 minutes before the start and it wasn&#8217;t as bad standing around out there as I thought it would be. When the bullhorn went off, it took about 10 seconds to cross the start line as it was a relatively small wave (about 165 people).</p>
<p><strong>Mile One:</strong> Already sort of regretting this. Hit the parking lot and got blasted by the wind. Most of this mile was isolated in the trees. Saw some neat tipis on the grounds. Climbed a smallish hill and passed a woman who appeared to be wearing a full snowsuit. How she was running in ski pants, I have no idea.</p>
<p><strong>Mile Two:</strong> Grargh! Why is this in an open prairie field? It looked endless. I ran this mile too fast in an effort to get out of the wind. I spend some time during this the mile cursing my friend Dana for convincing me to do this.</p>
<p><strong>Mile Three:</strong> What&#8217;s up with this giant hill? We live in Winnipeg, dammit! Why didn&#8217;t they just route the course around it, it wouldn&#8217;t have been hard to do that? A pacer passes me and tells me to keep my shoulders down, they&#8217;ve already been riding up high and tense from the cold. His advice helps me relax a bit though.</p>
<p><strong>Mile Four:</strong> A fairly uneventful mile through the trees. One small hill and quite a few twists and turns. Pretty. Until&#8230;</p>
<p><strong>Miles Four &amp; Five:</strong> Grant Avenue. Oh. My. God. This was a almost a 1/2 mile up one side of the street, than crossing and running back up the other side. Which meant ice pellets whipping one side of your face, then ice pellets whipping the other side of your face. At this point I almost said &#8220;Fuck this,&#8221; and wandered off the course to somewhere warm, but I didn&#8217;t have any money, so I was kind of stuck finishing this damn race.</p>
<p><strong>Mile Six:</strong> Back in the trees and onto Assiniboine Park. Not so bad. Not feeling like I want to end it all, the way I did a mile ago. At this point, I notice that my lips are numb, like &#8216;At the Dentist&#8217; numb and hope I don&#8217;t have frostbite on my face. Start holding my gloved hands up to my cheek and mouth every couple minutes.</p>
<p><strong>Mile Seven:</strong> Fairly uneventful. Felt reasonably strong here and passed someone. A race photographer told me he liked my jacket. I amused myself by thinking about how much my friend Shannon would hate this race (so cold!).</p>
<p><strong>Mile Eight:</strong> Part of this ran through the Park parking lot, which was pretty covered in snow. I ended up running off the beaten path here a bit, as the fresh snow gripped better than the mushed up snow from previous runners.</p>
<p><strong>Mile Nine:</strong> I forgo yet another aid station (didn&#8217;t stop at all this race) in order to keep up my speed. Choose to instead draw sustenance from the snot that&#8217;s dripping directly from my nose into my mouth. Snot is the body&#8217;s own Gatorade apparently.</p>
<p><strong>Mile Ten:</strong> I get back on Grant Avenue here (it&#8217;s mainly an out-and-back course) and so much snow has drifted onto the sidewalk in the last hour or so that I say, &#8220;Screw it,&#8221; and walk about 30 seconds to give my legs a rest. Then I run the rest of the mile because I want to get out of the heinous wind as fast as possible.</p>
<p><strong>Mile Eleven:</strong> Uneventful. Getting majorly fatigued, but other than a short walk I managed to keep up the pace here.</p>
<p><strong>Mile Twelve:</strong> That stupid hill again! Ended up walking up it and just burning up the trail on the way down to make up the time. After which I once again faced The Endless Field of Endlessness. Managed to pour it on a bit, surprisingly.</p>
<p><strong>Mile Thirteen + Point One:</strong> Back in the forest, feeling a bit better after a quick walk. I walked only to conserve my energy for the final hill, only to realize that the last part of the race actually routes around it. Wasted time, dang! At some point, the 2:15 pacer sprints past me and I think, &#8220;Aww, I&#8217;ve blown it again,&#8221; (as this happened at the end of the Vegas Half as well). I notice there&#8217;s no one with him though and it looks like the rest of his group dropped off so he decided to just gun it to the finish. I decide to follow his lead and manage to get myself a 2:14 for my troubles.</p>
<p>So all in all, a 2:14 in those conditions ain&#8217;t half bad! It&#8217;s a 7 minute personal best and improvement from December&#8217;s half marathon in Vegas. In better weather, I think I could&#8217;ve dropped another few minutes, but my legs were really tired and my mental state was&#8230; not so great. My ambitious goal is to get really close to 2 hours in the Police Half in May. It&#8217;s on my home turf, so hopefully that will present an advantage!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/02/hypothermic-half-marathon-2012/' addthis:title='HYPOTHERMIC HALF MARATHON 2012 ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2012/02/hypothermic-half-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EVERYTHING CAN BE FIXED</title>
		<link>http://samposnick.com/2012/01/everything-can-be-fixed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-can-be-fixed</link>
		<comments>http://samposnick.com/2012/01/everything-can-be-fixed/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:04:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=530</guid>
		<description><![CDATA[This illustration was inspired by a couple of friends who had to have heart surgery in the last few months. It was a surprising thing, as both are around my age (under 30), however luckily both of them are on the mend with no serious repercussions (I believe!). At any rate, everything can be fixed. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/01/everything-can-be-fixed/' addthis:title='EVERYTHING CAN BE FIXED ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samposnick.com/Images/fixyouheart.jpg" rel="lightbox[530]"><img class="alignnone" style="border-width: 5px; border-color: #CCC; border-style: solid;" src="http://www.samposnick.com/Images/fixyouheart.jpg" alt="Even hearts can be mended" width="500" height="500" /></a></p>
<p>This illustration was inspired by a couple of friends who had to have heart surgery in the last few months. It was a surprising thing, as both are around my age (under 30), however luckily both of them are on the mend with no serious repercussions (I believe!). At any rate, everything can be fixed. The image is meant as both a literal and metaphorical interpretation of mending one&#8217;s heart.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2012/01/everything-can-be-fixed/' addthis:title='EVERYTHING CAN BE FIXED ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2012/01/everything-can-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLUTION RUN &amp; FUN</title>
		<link>http://samposnick.com/2011/01/resolution-run-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resolution-run-fun</link>
		<comments>http://samposnick.com/2011/01/resolution-run-fun/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:57:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=496</guid>
		<description><![CDATA[Since I was so successful with my last year&#8217;s resolutions *cough, cough*, I figured I&#8217;d give the whole thing another shot. That&#8217;s what the whole &#8220;New. Year.&#8221; thing is about, right? It&#8217;s a good thing I didn&#8217;t make a resolution to blog more, since the last resolution post is practically still on the same page [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2011/01/resolution-run-fun/' addthis:title='RESOLUTION RUN &#38; FUN ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Since I was so successful with my last year&#8217;s resolutions *cough, cough*, I figured I&#8217;d give the whole thing another shot. That&#8217;s what the whole &#8220;New. Year.&#8221; thing is about, right? It&#8217;s a good thing I didn&#8217;t make a resolution to blog more, since the last resolution post is practically still on the same page of blog entries. Ha! I&#8217;m not <em>that</em> stupid.</p>
<p><span id="more-496"></span></p>
<h1>RUNNING GOALS</h1>
<p>So most of my goals this year are running related. I think it&#8217;s easier for me to post these since they&#8217;re a bit more quantifiable than other life goals.</p>
<p><strong>1. Run more consistently</strong><br />
Trying to build up my base mileage to a bare minimum of 20 miles per week, preferring to be closer to 30 miles per week. I was at around 25mpw before the half marathon last year, but that was short-lived. Currently I tend to do about 60 miles a month, which isn&#8217;t really enough to show improvement.</p>
<p><strong>2. Run 1000 miles this year</strong><br />
This is simple enough and relates to the previous goal. If I can make the previous goal, then this one pretty much comes with the package.</p>
<p><strong>3. Run FASTER</strong><br />
I&#8217;m already working on this one by mixing in some tempo, interval and 5k pace workouts. I&#8217;ve already chopped about 0.5mph off my pace time and I&#8217;m hoping to get to an average 6.5mph speed by the end of the year. Which leads me to&#8230;</p>
<p><strong>4. Run a less-sucky half marathon</strong><br />
Yeah, I already ran one. And I enjoyed it. But man, I find my time so embarrassing that I&#8217;m hesitant to even talk about it with people. There were a number of reasons, most of them probably based on the fact that this was my first race. So this year, whether it&#8217;s the Manitoba Half or an alternate one, I want to get a better time. Even if I decide not to race, I plan to at least run the distance at a much faster pace.</p>
<h1>LIFE GOALS</h1>
<p><strong>1. Have more fun</strong><br />
I feel like this is a constant goal for me. I always have a good time when I go out, but lately things have been holding me back. I let other people&#8217;s moods affect me too much, which in turn affect my social priorities. Me staying home and being miserable won&#8217;t make the other person feel any worse or have any sympathy for me (obviously), so why make myself upset? Life is so short, wasting my time sitting around sulking when I could be having fun is stupid.</p>
<p><strong>2. Stop over-thinking everything</strong><br />
A big contributor to my unhappiness is the massive analysis I seem to HAVE to do for every event, every word, every action. I feel I&#8217;m able to shrug off some things, but I really spend way too much time worrying about people&#8217;s emotions and feelings. I&#8217;m not vowing to be insensitive, just vowing to spend less time thinking about other people&#8217;s motivations.</p>
<h1>WORK GOALS</h1>
<p><strong>1. Draw more</strong><br />
Just want to submit a bit more to iStockphoto and work on more custom illustration projects (though some of that is up to chance).</p>
<p><strong>2. Just get things done</strong><br />
I put stuff off mostly because I worry about doing the best possible job on things. I think the key is to, as Nike so eloquently put it, &#8220;Just Do It&#8221;. I have enough talent that I&#8217;m probably not going to disappoint people even if I don&#8217;t feel it&#8217;s my best work. And most clients would probably rather have their stuff done faster anyway.</p>
<p><strong>3. Improve my web skills</strong><br />
This is kind of a given. Despite my reluctance to do them, I still continue to get web design jobs, so I might as well have an easier time doing them.</p>
<p><strong>4. Be more responsive to emails/requests</strong><br />
Whenever I have a new client contact me, I almost always seem to sit on it for a few days. Why? Do I have some kind of problem with making money?</p>
<p>I feel like I may be forgetting some goals, so I may update this post or add a new one somewhere along the line. Honestly, 2010 really sucked the butt as far as personal achievement or growth goes, so let&#8217;s hope 2011 works out better! What are your 2011 goals? Feel free to post them in the comments!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2011/01/resolution-run-fun/' addthis:title='RESOLUTION RUN &amp; FUN ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2011/01/resolution-run-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY SPARROW CHRISTMAS ORNAMENTS</title>
		<link>http://samposnick.com/2009/12/diy-sparrow-christmas-ornaments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-sparrow-christmas-ornaments</link>
		<comments>http://samposnick.com/2009/12/diy-sparrow-christmas-ornaments/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:14:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Stuff & Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[garland]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[sam posnick]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[thrifty]]></category>
		<category><![CDATA[toile]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=438</guid>
		<description><![CDATA[Got a tree or garland to decorate but short on cash? Or maybe you&#8217;re just looking for something a little different? Consider filling a tree with these origami sparrows! Pattern and more, after the jump. Sure, a lot of us have seen (and love) those porcelain origami crane ornaments, but who&#8217;s got $15 (or more) [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2009/12/diy-sparrow-christmas-ornaments/' addthis:title='DIY SPARROW CHRISTMAS ORNAMENTS ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 5px solid #CCC;" src="http://www.samposnick.com/Images/origamibird.jpg" alt="" width="500" height="375" /></p>
<p>Got a tree or garland to decorate but short on cash? Or maybe you&#8217;re just looking for something a little different? Consider filling a tree with these origami sparrows! Pattern and more, after the jump.</p>
<p><span id="more-438"></span>Sure, a lot of us have seen (and love) those <a href="http://www.bibelotshops.com/index.php?pid=90209966&amp;send_to_a_friend=1&amp;view=product_detail" target="_blank">porcelain origami crane ornaments</a>, but who&#8217;s got $15 (or more) to spend on them, especially if, like me, you&#8217;d want an entire flock of them? Hence my simple solution to make your own. You can place a few here and there for a modern, handmade touch or fill a whole tree with them for impact. Grab a pdf for the design <a href="http://www.samposnick.com/Images/origamibird_pattern.pdf" target="_blank">HERE</a> and print away!</p>
<p><img class="alignnone" style="border: 5px solid #CCC;" src="http://www.samposnick.com/Images/origamibird_pattern.jpg" alt="" width="500" height="647" /></p>
<p>The pattern for this type of bird is very simple and I&#8217;ve included the pattern with a set of two small folding sheets for you to cut out. The detailed toile-esque sparrow pattern on these sheets is an original Sam Posnick creation and you&#8217;re welcome to use it for your own personal Christmas ornaments.</p>
<p><strong>Merry Christmas and happy folding!</strong></p>
<p>More of my illustrations can be seen and purchased at <a href="http://www.istockphoto.com/file_search.php?action=file&amp;userID=719100&amp;order=6&amp;fileTypeSizePrice=[{%22type%22:%22Image%22,%22size%22:%22All%22,%22priceOption%22:%221%22},{%22type%22:%22Illustration%20[Vector]%22,%22size%22:%22Vector%20Image%22,%22priceOption%22:%22All%22},{%22type%22:%22Flash%22,%22size%22:%22Flash%20Document%22,%22priceOption%22:%22All%22},{%22type%22:%22Video%22,%22size%22:%22All%22,%22priceOption%22:%221%22},{%22type%22:%22Standard%20Audio%22,%22size%22:%22All%22,%22priceOption%22:%221%22},{%22type%22:%22Pump%20Audio%22,%22size%22:%22All%22,%22priceOption%22:%221%22}]&amp;orientation=0&amp;filterContent=false&amp;perPage=50&amp;showContributor=true&amp;showFileNumber=false&amp;showDownload=true" target="_blank">iStockphoto</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2009/12/diy-sparrow-christmas-ornaments/' addthis:title='DIY SPARROW CHRISTMAS ORNAMENTS ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2009/12/diy-sparrow-christmas-ornaments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LONG WEEK</title>
		<link>http://samposnick.com/2009/05/long-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-week</link>
		<comments>http://samposnick.com/2009/05/long-week/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:06:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samposnick.com/?p=340</guid>
		<description><![CDATA[Boy, this feels like it has been a long week (hence my lack of posting). Seems like there&#8217;s been nothing but plans and more plans every evening. I&#8217;m feeling so bagged that I don&#8217;t think I will make it to the Red River College Graphic Design Open House tonight. However, since I am not going, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2009/05/long-week/' addthis:title='LONG WEEK ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Boy, this feels like it has been a long week (hence my lack of posting). Seems like there&#8217;s been nothing but plans and more plans every evening. I&#8217;m feeling so bagged that I don&#8217;t think I will make it to the Red River College Graphic Design Open House tonight. However, since I am not going, YOU should go.</p>
<p>Boyfriend Nik &amp; Friends (and myself) have plans to attend the Wine Festival on Saturday. If I can keep my wits about me that day, I&#8217;ll gladly come back with a review.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://samposnick.com/2009/05/long-week/' addthis:title='LONG WEEK ' ><a href="http://samposnick.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://samposnick.com/2009/05/long-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassette Artwork? How Rad!</title>
